Opis proizvoda
Performance & Consumption
Glass Care System | GlassShield |
Dirt Sensor | Yes |
Drying System | Static |
InnerClean | Yes |
Tablet Function | Auto Tablet |
SuperRinse | Yes |
Mug Shelf | Yes |
Number of Mug Shelves | 2 |
Accessories | Pots&Pans&Tray Holder Accessory |
Tub Material | Stainless Steel Tub |
Spray Arm Design | Robust Spray Arm |
Automatic Door Opening | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | SelFit |
Height | 81.8 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 40.9 kg |
Packaged Height | 85.9 cm |
Packaged Width | 64.4 cm |
Packaged Depth | 66.1 cm |
Packaged Weight | 43.5 kg |
Child Lock | Yes |
Water Inlet Safety | WaterSafe+ |
Number of Programmes | 6 |
Programme 1 | Eco 50 °C Programme |
Programme 2 | Auto Programme |
Programme 3 | Intensive 70 °C Programme |
Programme 4 | Quick & Shine Programme |
Programme 5 | Mini Programme |
Programme 6 | Prewash Programme |
Size | Full-size |
Place Setting | 15 |
Water Consumption per cycle | 9.9 L |
Energy Efficiency Class | D |
Noise Level | 45 dBA |
Display Type | LED |
Cutlery Tray | Full-size Cutlery Tray |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Time Delay | Yes with Manual Adjustment of up to 24 h |
Flexible Half-load | Yes |
Colour | Fingerprint-free Stainless Steel |
Construction Type | Semi-integrated |
Function 1 | Tablet |
Function 2 | Half-load |
Function 3 | SteamGloss |
Function 4 | SuperRinse |
Sub-function 1 | SelfDry |
Документи
beko-polu-ugr-masina-za-sudje-bdsn-28530x