Opis proizvoda
Voltage | 220 – 240 V |
Energy Consumption (kWh/cycle) | 0.849 kWh |
Annual Energy Consumption (kWh/year) (EP) | 237 kWh/year |
Annual Water Consumption | 3220 L/year |
Number of Spray Levels | 2 |
Frequency | 50 Hz |
Noise Class | C |
Mug Shelf | Yes |
Number of Mug Shelves | 2 |
Accessories | New Knife Accessory |
Cutlery Basket Type | Sliding Cutlery Basket |
Tub Material | Stainless Steel Tub |
Direct Access Control System | B7-AC |
Spray Arm Design | Robust Spray Arm |
Automatic Door Opening | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | SelFit |
Height | 85 cm |
Width | 59.8 cm |
Depth | 60 cm |
Weight | 43.7 kg |
Packaged Height | 88.9 cm |
Packaged Width | 64.4 cm |
Packaged Depth | 66.1 cm |
Packaged Weight | 46.7 kg |
Child Lock | Yes |
Water Inlet Safety | WaterSafe |
Programme 4 | Delicate 40 °C Programme |
Number of Programmes | 6 |
Programme 1 | Auto Programme |
Programme 2 | Intensive 70 °C Programme |
Programme 3 | Eco 50 °C Programme |
Programme 5 | Quick & Shine Programme |
Programme 6 | Mini Programme |
Size | Full-size |
Energy Efficiency Class | D |
Display Type | LED |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Time Delay | Yes with Manual Adjustment of up to 24 h |
Flexible Half-load | Yes |
Colour | Pearl Inox |
Construction Type | Freestanding |
Function 1 | Hygiene Intense |
Function 2 | SteamGloss |
Function 3 | TimeDelay |
Function 4 | Half-load |
Sub-function 1 | Key Lock |
Sub-function 2 | SelfDry |
Tablet Function | Tablet |
Glass Care System | GlassShield |
Dirt Sensor | Yes |
Drying System | Static |
beko-masina-za-sudje-bdfn-26430-x