-
-
-
-
-
-
-
-
-
-
Thermaltake Toughair 710 CPU cooler, dual-tower fan, 2x 140mm fan, AMD i Intel
207,00 KM207,00 KM× -
-
-
-
-
-
Opis proizvoda
Frequency | 50 Hz |
Annual Energy Consumption (kWh/year) | 247.11 |
Daily Energy Consumption (kWh/day) | 0.677 |
Daily Energy Consumption at 32°C (kWh/day) | 0.86 |
Noise Level (dBA) | 37 dBA |
Climate Class | SN-T |
Voltage | 220 – 240 V |
Maximum Ambient Temperature Required for Satisfactory Operation (°C) | 43 |
Daily Energy Consumption at 16°C (kWh/day) | 0.494 |
Preservation Time at Power Cut (hours) | 11 |
Reversible Door | Yes |
SmoothFit | Yes |
LED Illumination | Yes |
Control Type | Mechanical |
Door Handle Type | Beyond Integrated Handle – With Hotstamp |
Daily Freezing Capacity (kg/day) | 6 kg |
Fast Freeze | Yes |
Ice-maker Type | Ice Box |
Number of Freeezer Drawers | 2 |
Daily Ice-making Capacity (kg/day) | 1 kg |
Weight | 69.3 kg |
Packaged Height | 193 cm |
Packaged Width | 64 cm |
Packaged Depth | 76.5 cm |
Packaged Weight | 72 kg |
Minimum Ambient Temperature Required for Satisfactory Operation (°C) | 10 |
Open Door Alarm | Yes |
Total Fresh Food & Chill Compartment Volume (l) | 210 L |
Total Gross Volume | 367 |
Total Volume (l) | 316 L |
Frozen Food Storage Volume (l) | 106 L |
Product Type | Freezer Bottom |
Height | 186.5 cm |
Width | 59.5 cm |
Depth | 66.3 cm |
Energy Efficiency Class | E |
Cooling System Type | NeoFrost |
Freezer Position | Freezer Bottom |
Colour | Manhattan Grey |
Noise Emission Class | C |
Fitting Type | Freestanding |
Vacation Mode | Yes |
Fridge Shelf Type | Glass |
CoolRoom | Yes |
Number of Crispers | 1 |
Egg Tray Capacity | 6 |
beko-frizider-b1rcna-364g
Kontaktirajte nas